Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 30 | 15 | 12 | 5 | 211 | 3764 | 143 | 298 | 376 | 726 |
Apr 2022 | 21 | 15 | 11 | 6 | 276 | 4226 | 190 | 356 | 477 | 637 |
Mar 2022 | 28 | 18 | 13 | 8 | 285 | 4255 | 217 | 361 | 492 | 740 |
Feb 2022 | 32 | 25 | 15 | 13 | 216 | 2781 | 195 | 235 | 388 | 488 |
Jan 2022 | 32 | 27 | 16 | 13 | 481 | 6623 | 399 | 485 | 829 | 983 |
Dec 2021 | 41 | 25 | 15 | 12 | 552 | 5780 | 383 | 450 | 770 | 1234 |
Nov 2021 | 44 | 27 | 16 | 13 | 621 | 8872 | 403 | 498 | 813 | 1337 |
Oct 2021 | 44 | 31 | 17 | 15 | 625 | 6791 | 461 | 535 | 935 | 1349 |
Sep 2021 | 33 | 24 | 15 | 12 | 481 | 6076 | 366 | 468 | 729 | 1014 |
Aug 2021 | 30 | 25 | 15 | 13 | 494 | 5352 | 420 | 487 | 790 | 933 |
Jul 2021 | 27 | 23 | 14 | 14 | 511 | 4138 | 451 | 463 | 735 | 854 |
Jun 2021 | 32 | 26 | 17 | 14 | 453 | 3964 | 422 | 530 | 800 | 989 |
Totals | 62622 | 4050 | 5166 | 8134 | 11284 | |||||
Generated by Webalizer Version 2.23 |